| Category | Bangalore | Guwahati |
|---|---|---|
| rent | ₹ 20,160 | ₹ 8,400 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 40,680 | ₹ 28,920 |
| Item | Bangalore | Guwahati |
|---|---|---|
| basicLunch | ₹ 227 | ₹ 240 |
| midRangeDinner | ₹ 1,020 | ₹ 997 |
| coffee | ₹ 189 | ₹ 193 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Bangalore | Guwahati |
|---|---|---|
| tshirt | ₹ 631 | ₹ 795 |
| jeans | ₹ 1,674 | ₹ 1,690 |
| shoes | ₹ 3,357 | ₹ 4,354 |
| jacket | ₹ 2,110 | ₹ 1,738 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.