| Category | Amount (₹) |
|---|
| Item | Price (₹) |
|---|---|
| basicLunch | ₹ 232 |
| midRangeDinner | ₹ 943 |
| coffee | ₹ 166 |
| milk 1 liter | ₹ 72 |
| bread 1 loaf | ₹ 75 |
| eggs 12 | ₹ 99 |
| rice 1 kg | ₹ 97 |
| chicken 1 kg | ₹ 253 |
| fruits 1 kg | ₹ 132 |
| vegetables 1 kg | ₹ 66 |
| Item | Price (₹) |
|---|---|
| tshirt | ₹ 815 |
| jeans | ₹ 1,660 |
| shoes | ₹ 3,957 |
| jacket | ₹ 1,709 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.