| Category | Kolkata | Visakhapatnam |
|---|---|---|
| rent | ₹ 15,680 | ₹ 13,440 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 36,200 | ₹ 33,960 |
| Item | Kolkata | Visakhapatnam |
|---|---|---|
| basicLunch | ₹ 219 | ₹ 227 |
| midRangeDinner | ₹ 1,033 | ₹ 1,096 |
| coffee | ₹ 215 | ₹ 174 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Kolkata | Visakhapatnam |
|---|---|---|
| tshirt | ₹ 873 | ₹ 654 |
| jeans | ₹ 1,767 | ₹ 1,657 |
| shoes | ₹ 4,188 | ₹ 3,881 |
| jacket | ₹ 2,112 | ₹ 2,082 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.