| Category | Lucknow | Dehradun |
|---|---|---|
| rent | ₹ 12,320 | ₹ 7,840 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 32,840 | ₹ 28,360 |
| Item | Lucknow | Dehradun |
|---|---|---|
| basicLunch | ₹ 230 | ₹ 230 |
| midRangeDinner | ₹ 1,012 | ₹ 944 |
| coffee | ₹ 220 | ₹ 204 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Lucknow | Dehradun |
|---|---|---|
| tshirt | ₹ 760 | ₹ 867 |
| jeans | ₹ 1,849 | ₹ 1,627 |
| shoes | ₹ 4,335 | ₹ 3,722 |
| jacket | ₹ 2,092 | ₹ 2,144 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.