| Category | Nashik | Mumbai |
|---|---|---|
| rent | ₹ 7,840 | ₹ 28,000 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 28,360 | ₹ 48,520 |
| Item | Nashik | Mumbai |
|---|---|---|
| basicLunch | ₹ 221 | ₹ 202 |
| midRangeDinner | ₹ 1,090 | ₹ 1,056 |
| coffee | ₹ 200 | ₹ 187 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Nashik | Mumbai |
|---|---|---|
| tshirt | ₹ 554 | ₹ 865 |
| jeans | ₹ 1,529 | ₹ 1,727 |
| shoes | ₹ 4,023 | ₹ 3,482 |
| jacket | ₹ 1,868 | ₹ 2,032 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.