| Category | Patna | Kanpur |
|---|---|---|
| rent | ₹ 8,960 | ₹ 7,840 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 29,480 | ₹ 28,360 |
| Item | Patna | Kanpur |
|---|---|---|
| basicLunch | ₹ 237 | ₹ 198 |
| midRangeDinner | ₹ 956 | ₹ 1,100 |
| coffee | ₹ 210 | ₹ 172 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Patna | Kanpur |
|---|---|---|
| tshirt | ₹ 683 | ₹ 837 |
| jeans | ₹ 1,869 | ₹ 1,713 |
| shoes | ₹ 4,148 | ₹ 3,879 |
| jacket | ₹ 2,011 | ₹ 2,069 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.