| Category | Trivandrum | Lucknow |
|---|---|---|
| rent | ₹ 10,080 | ₹ 12,320 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 30,600 | ₹ 32,840 |
| Item | Trivandrum | Lucknow |
|---|---|---|
| basicLunch | ₹ 218 | ₹ 230 |
| midRangeDinner | ₹ 955 | ₹ 1,012 |
| coffee | ₹ 185 | ₹ 220 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Trivandrum | Lucknow |
|---|---|---|
| tshirt | ₹ 752 | ₹ 760 |
| jeans | ₹ 1,827 | ₹ 1,849 |
| shoes | ₹ 4,323 | ₹ 4,335 |
| jacket | ₹ 1,844 | ₹ 2,092 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.