| Category | Visakhapatnam | Kolkata |
|---|---|---|
| rent | ₹ 13,440 | ₹ 15,680 |
| groceries | ₹ 6,480 | ₹ 6,480 |
| utilities | ₹ 2,700 | ₹ 2,700 |
| transport | ₹ 2,160 | ₹ 2,160 |
| dining | ₹ 4,320 | ₹ 4,320 |
| internet | ₹ 1,080 | ₹ 1,080 |
| entertainment | ₹ 1,620 | ₹ 1,620 |
| misc | ₹ 2,160 | ₹ 2,160 |
| Total Monthly Cost | ₹ 33,960 | ₹ 36,200 |
| Item | Visakhapatnam | Kolkata |
|---|---|---|
| basicLunch | ₹ 227 | ₹ 219 |
| midRangeDinner | ₹ 1,096 | ₹ 1,033 |
| coffee | ₹ 174 | ₹ 215 |
| milk 1 liter | ₹ 72 | ₹ 72 |
| bread 1 loaf | ₹ 75 | ₹ 75 |
| eggs 12 | ₹ 99 | ₹ 99 |
| rice 1 kg | ₹ 97 | ₹ 97 |
| chicken 1 kg | ₹ 253 | ₹ 253 |
| fruits 1 kg | ₹ 132 | ₹ 132 |
| vegetables 1 kg | ₹ 66 | ₹ 66 |
| Item | Visakhapatnam | Kolkata |
|---|---|---|
| tshirt | ₹ 654 | ₹ 873 |
| jeans | ₹ 1,657 | ₹ 1,767 |
| shoes | ₹ 3,881 | ₹ 4,188 |
| jacket | ₹ 2,082 | ₹ 2,112 |

The cost of living figures provided above are indicative estimates and may vary based on individual lifestyle, location, and spending habits. If you want to explore more detailed cost-of-living insights, comparisons, and city-level breakdowns across India, you can visit This detailed cost of living reference.