If you make extra payments yearly, enter the amount here. Leave blank for no prepayment.
Monthly EMI
$0
This table shows annual EMI paid, interest paid, optional prepayments, and remaining balance year by year.
| Year | EMI Paid | Interest Paid | Prepayment | Loan Balance |
|---|
An Auto Loan Payoff Calculator helps borrowers understand the true cost of a vehicle loan. It shows how long repayment takes and how interest accumulates over time. This clarity allows smarter repayment planning without financial guesswork.
Many borrowers focus only on monthly payments. However, the real cost of a loan depends on interest duration. This calculator reveals that hidden cost in a simple and readable way.
The calculator uses your outstanding balance and interest rate. Each month, interest is applied before principal reduction. This mirrors real lender amortization schedules.
When you add extra payments, the principal reduces faster. That instantly lowers future interest calculations. Over time, this saves a significant amount.
Every auto loan payment includes interest and principal. Early payments are interest-heavy due to higher balances. Later payments shift more toward principal.
Seeing this breakdown helps borrowers time prepayments wisely. Small early contributions often save more than large late ones. This insight improves financial discipline.
| Month | Opening Balance | Interest | Principal | Payment | Extra | Balance |
|---|---|---|---|---|---|---|
| 1 | $24,000 | $140 | $460 | $600 | $0 | $23,540 |
| 2 | $23,540 | $137 | $463 | $600 | $0 | $23,077 |
| 3 | $23,077 | $134 | $466 | $600 | $0 | $22,611 |
| 4 | $22,611 | $132 | $468 | $600 | $0 | $22,143 |
| 5 | $22,143 | $129 | $471 | $600 | $0 | $21,672 |
| 6 | $21,672 | $126 | $474 | $600 | $0 | $21,198 |
| 7 | $21,198 | $124 | $476 | $600 | $0 | $20,722 |
Paying off early reduces interest exposure. Even modest extra payments shorten loan duration. This strategy improves cash flow stability.
A loan payoff strategy works best when applied early. Interest savings compound month after month. This makes early planning extremely valuable.
| Month | Balance | Interest | Principal | Payment | Extra | New Balance |
|---|---|---|---|---|---|---|
| 1 | $18,000 | $105 | $395 | $500 | $100 | $17,505 |
| 2 | $17,505 | $102 | $398 | $500 | $100 | $17,007 |
| 3 | $17,007 | $99 | $401 | $500 | $100 | $16,506 |
| 4 | $16,506 | $96 | $404 | $500 | $100 | $16,002 |
| 5 | $16,002 | $93 | $407 | $500 | $100 | $15,495 |
| 6 | $15,495 | $90 | $410 | $500 | $100 | $14,985 |
| 7 | $14,985 | $87 | $413 | $500 | $100 | $14,472 |
Comparing loan offers requires more than EMI comparison. Total repayment and interest define true affordability. This calculator highlights that difference clearly.
A car loan repayment plan should match income stability. Shorter terms cost less overall. Longer terms feel lighter but cost more.
| Month | Balance | Interest | Principal | Payment | Extra | Balance Left |
|---|---|---|---|---|---|---|
| 1 | $10,000 | $60 | $190 | $250 | $0 | $9,810 |
| 2 | $9,810 | $59 | $191 | $250 | $0 | $9,619 |
| 3 | $9,619 | $58 | $192 | $250 | $0 | $9,427 |
| 4 | $9,427 | $57 | $193 | $250 | $0 | $9,234 |
| 5 | $9,234 | $55 | $195 | $250 | $0 | $9,040 |
| 6 | $9,040 | $54 | $196 | $250 | $0 | $8,844 |
| 7 | $8,844 | $53 | $197 | $250 | $0 | $8,647 |
EMI = [P × r × (1 + r)^n] / [(1 + r)^n − 1]
P represents loan amount. r is monthly interest rate. n is total number of payments.