The Capital Gains Yield Calculator helps investors determine the percentage return on their investments. It measures the profit or loss relative to the original purchase price. This tool is useful for stocks, real estate, or any financial asset.
By understanding capital gains, you can make informed decisions about your investment strategy. Using this calculator provides clarity on potential gains or losses before selling an asset.
Investors often use the yield to compare performance across different assets. The real-time calculation ensures you instantly see the impact of different purchase and sale prices.
The Capital Gains Yield is calculated using a simple formula. This formula helps quantify profit as a percentage of your initial investment.
Capital Gain = Sale Price - Purchase Price Capital Gain Yield (%) = (Capital Gain / Purchase Price) * 100
Example 1: Purchase price $1000, Sale price $1200. Capital Gain Yield = 20%
Example 2: Purchase price $500, Sale price $400. Capital Gain Yield = -20%
Example 3: Purchase price $1500, Sale price $1800. Capital Gain Yield = 20%
Example 4: Purchase price $2000, Sale price $2500. Capital Gain Yield = 25%
Example 5: Purchase price $750, Sale price $900. Capital Gain Yield = 20%
| Asset | Purchase Price ($) | Sale Price ($) | Capital Gain ($) | Yield (%) | Date Purchased | Date Sold |
|---|---|---|---|---|---|---|
| Stock A | 1000 | 1200 | 200 | 20% | 01-Jan-2024 | 01-Jul-2024 |
| Stock B | 500 | 450 | -50 | -10% | 01-Feb-2024 | 01-Aug-2024 |
| Stock C | 1500 | 1800 | 300 | 20% | 01-Mar-2024 | 01-Sep-2024 |
| Stock D | 2000 | 2500 | 500 | 25% | 01-Apr-2024 | 01-Oct-2024 |
| Stock E | 750 | 900 | 150 | 20% | 01-May-2024 | 01-Nov-2024 |
| Stock F | 1200 | 1300 | 100 | 8.33% | 01-Jun-2024 | 01-Dec-2024 |
| Stock G | 600 | 720 | 120 | 20% | 01-Jul-2024 | 01-Jan-2025 |
Understanding these figures is crucial. Each row provides the purchase and sale price along with the resulting capital gain and percentage yield. Investors can quickly assess performance across multiple assets.
| Property | Purchase Price ($) | Sale Price ($) | Capital Gain ($) | Yield (%) | Location | Holding Period |
|---|---|---|---|---|---|---|
| Apartment A | 200000 | 250000 | 50000 | 25% | NYC | 2 yrs |
| Apartment B | 150000 | 180000 | 30000 | 20% | LA | 1.5 yrs |
| House C | 300000 | 330000 | 30000 | 10% | Chicago | 3 yrs |
| House D | 250000 | 275000 | 25000 | 10% | Miami | 2 yrs |
| Condo E | 180000 | 200000 | 20000 | 11.11% | Boston | 1 yr |
| Condo F | 220000 | 240000 | 20000 | 9.09% | Seattle | 1.5 yrs |
| Villa G | 500000 | 600000 | 100000 | 20% | San Francisco | 3 yrs |
Real estate investments can vary significantly in returns. Tracking purchase price, sale price, and yield helps investors decide when to sell properties for maximum gains.
| Investment | Initial Amount ($) | Final Amount ($) | Gain ($) | Yield (%) | Risk Level | Duration |
|---|---|---|---|---|---|---|
| Mutual Fund A | 5000 | 6000 | 1000 | 20% | Medium | 1 yr |
| Mutual Fund B | 8000 | 9000 | 1000 | 12.5% | Low | 1 yr |
| ETF C | 10000 | 12000 | 2000 | 20% | Medium | 2 yrs |
| ETF D | 15000 | 17000 | 2000 | 13.33% | High | 2 yrs |
| Bond E | 5000 | 5500 | 500 | 10% | Low | 1 yr |
| Bond F | 7000 | 7700 | 700 | 10% | Low | 1 yr |
| Stock G | 4000 | 4800 | 800 | 20% | High | 6 mo |
Different investment types have varying risk levels and returns. Capital gains yield helps compare across assets while considering holding duration and risk.