Enter all values to see results
Understanding your body frame size can guide you in determining an ideal weight range and better overall health planning. This tool uses simple wrist and height measurements to estimate your frame size, helping you set realistic wellness goals.
While BMI is commonly used, it does not account for bone structure. Identifying whether you have a small, medium, or large frame can provide more personalized insights into healthy body weight.
Knowing your frame size can also help in selecting clothing sizes, fitness plans, and dietary strategies tailored to your build.
This method is non-invasive and requires only a tape measure and a few minutes of your time to achieve accurate results.
The Body Frame Size Index (BFSI) formula compares wrist circumference to height to categorize your frame:
BFSI = Wrist Circumference (cm) / Height (cm)
A higher BFSI value indicates a smaller frame, while a lower value suggests a larger frame. This simple ratio gives meaningful insights without complex calculations.
| Gender | Small Frame | Medium Frame | Large Frame |
|---|---|---|---|
| Men | < 6.0 in | 6.0–6.75 in | > 6.75 in |
| Women | < 5.5 in | 5.5–6.0 in | > 6.0 in |
| Teen Boys | < 5.8 in | 5.8–6.5 in | > 6.5 in |
| Teen Girls | < 5.3 in | 5.3–5.8 in | > 5.8 in |
| Senior Men | < 6.1 in | 6.1–6.8 in | > 6.8 in |
| Senior Women | < 5.6 in | 5.6–6.1 in | > 6.1 in |
| Children | < 4.5 in | 4.5–5.0 in | > 5.0 in |
Body frame size is typically divided into three main categories:
These categories help set practical expectations for healthy body weight and fitness targets.
| Height (cm) | Small Frame BFSI | Medium Frame BFSI | Large Frame BFSI |
|---|---|---|---|
| 150 | 0.085–0.090 | 0.091–0.095 | 0.096–0.100 |
| 160 | 0.084–0.089 | 0.090–0.094 | 0.095–0.099 |
| 170 | 0.083–0.088 | 0.089–0.093 | 0.094–0.098 |
| 175 | 0.082–0.087 | 0.088–0.092 | 0.093–0.097 |
| 180 | 0.081–0.086 | 0.087–0.091 | 0.092–0.096 |
| 185 | 0.080–0.085 | 0.086–0.090 | 0.091–0.095 |
| 190 | 0.079–0.084 | 0.085–0.089 | 0.090–0.094 |
Although frame size alone does not predict health, it provides essential context for weight management and fitness plans. A large frame may carry more lean mass, allowing for a slightly higher healthy weight without added risk.
Always pair frame size insights with lifestyle factors such as diet, physical activity, and regular medical checkups to achieve optimal well-being.
| Height (ft/in) | Small Frame ($) | Medium Frame ($) | Large Frame ($) |
|---|---|---|---|
| 5'0" | $95–105 | $105–115 | $115–125 |
| 5'2" | $100–110 | $110–120 | $120–130 |
| 5'4" | $110–120 | $120–130 | $130–140 |
| 5'6" | $120–130 | $130–140 | $140–150 |
| 5'8" | $130–140 | $140–150 | $150–160 |
| 5'10" | $140–150 | $150–160 | $160–170 |
| 6'0" | $150–160 | $160–170 | $170–180 |
These small steps ensure the Body Frame Size calculation reflects your true structure, improving the reliability of results.