0%
Extremely low level of fat <2%
Relative Fat Mass (RFM) is a modern method to estimate body fat percentage using simple measurements. It is more precise than traditional BMI because it incorporates waist and hip measurements, accounting for body composition.
RFM helps individuals understand their fat distribution and assess risks related to obesity and metabolic health. It is a reliable indicator for both males and females when used correctly.
This calculator provides immediate RFM estimation, allowing you to track your fat percentage over time and make informed lifestyle decisions.
The formula for calculating RFM differs based on gender:
# Male: RFM = 64 - 20 * (height / waist) # Female: RFM = 76 - 20 * (height / waist) + 12 * (hip / height)
All measurements should be in the same units. The calculator automatically converts units for consistency. You can enter height in cm, meters, inches, or feet/inches.
Here are some real examples to demonstrate the RFM calculation:
| Category | RFM Range | Notes |
|---|---|---|
| Extremely low | <2% | Risk of hormonal imbalance, fatigue |
| Essential fat | 2–5% | Necessary for healthy bodily functions |
| Athletes | 6–13% | Typical for professional athletes |
| Fitness | 14–17% | Healthy and fit range |
| Average | 18–24% | Moderate body fat, slightly higher health risk |
| Obese | 25%+ | Increased risk of metabolic diseases |
| Critical | 50%+ | Immediate medical attention recommended |
Understanding these categories can help in planning diet and exercise routines. Tracking your RFM over time allows gradual and safe fat reduction or maintenance.
| Gender | Healthy RFM | High-Risk Indicator |
|---|---|---|
| Male | 14–24% | 25%+ |
| Female | 21–31% | 32%+ |
| Male Athlete | 6–13% | 14%+ |
| Female Athlete | 14–20% | 21%+ |
| Average Male | 18–24% | 25%+ |
| Average Female | 25–31% | 32%+ |
| Extremely low | <2% | N/A |
Use this table to compare your results with standard RFM ranges. If your value falls in the high-risk indicator, consider lifestyle modifications.
| Measurement | Unit | Impact on RFM |
|---|---|---|
| Height | cm, m, inch, ft/in | Directly used in formula; conversion important |
| Waist | cm, inch | Higher waist increases RFM, indicating higher fat |
| Hip (female) | cm, inch | Accounts for female fat distribution |
| Gender | Male/Female | Determines formula selection |
| Age | Years | Helps contextualize results but not formula |
| Unit Conversion | N/A | Ensures consistent calculation across units |
| Measurement Accuracy | N/A | Critical for reliable results |
RFM is a simple yet effective tool for monitoring body composition. Unlike BMI, it highlights fat distribution and potential health risks.
Regular RFM tracking aids in weight management, lifestyle planning, and early identification of metabolic disorders.
Professionals recommend RFM for personalized health assessments and as a guide for diet and exercise programs.